<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventura Real Estate &#38; Property Management</title>
	<atom:link href="http://kevinpaffrath.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinpaffrath.com</link>
	<description>The No-Pressure Agent</description>
	<lastBuildDate>Wed, 15 May 2013 15:06:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Closet Remodel: Before and After</title>
		<link>http://kevinpaffrath.com/closet-remodel-before-and-after</link>
		<comments>http://kevinpaffrath.com/closet-remodel-before-and-after#comments</comments>
		<pubDate>Wed, 15 May 2013 15:06:00 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Before and After]]></category>
		<category><![CDATA[Closets]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=5187</guid>
		<description><![CDATA[<p>Here are photos of a before and after remodel of a closet.</p> <p style="text-align: center;"> <p style="text-align: center;"> <p style="text-align: center;">]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/closet-remodel-before-and-after/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condos are Red Hot [Video 25 Seconds]</title>
		<link>http://kevinpaffrath.com/condos-are-red-hot</link>
		<comments>http://kevinpaffrath.com/condos-are-red-hot#comments</comments>
		<pubDate>Sat, 04 May 2013 16:21:30 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube FAQs]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=5183</guid>
		<description><![CDATA[<p></p> <p>Condos in Ventura are selling for significantly over market value. There is so much demand that buyers are waiving their appraisal contingencies, coming up [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/condos-are-red-hot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Notice to Perform? [Video 39 Seconds]</title>
		<link>http://kevinpaffrath.com/notice-to-perform</link>
		<comments>http://kevinpaffrath.com/notice-to-perform#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:01:23 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube FAQs]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=5170</guid>
		<description><![CDATA[<p></p> <p>If possible, try to diplomatically resolve an issue before resorting to a notice to perform. While there is a time and place for a [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/notice-to-perform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Contingencies Automatically Expire? [Video 27 Seconds]</title>
		<link>http://kevinpaffrath.com/contingency-expiration</link>
		<comments>http://kevinpaffrath.com/contingency-expiration#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:57:03 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube FAQs]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=5168</guid>
		<description><![CDATA[<p></p> <p>Real estate contingencies are designed to protect the person who holds the contingencies. Generally, sellers do not have contingencies to a sale, while buyers [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/contingency-expiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Mortgage Rates, Foreseen by BofA</title>
		<link>http://kevinpaffrath.com/rise-in-mortgage-rates-foreseen-by-bofa</link>
		<comments>http://kevinpaffrath.com/rise-in-mortgage-rates-foreseen-by-bofa#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:09:21 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=5158</guid>
		<description><![CDATA[<p></p> <p>Bank of America, whose share of the mortgage market has plummeted to 4.2% in 2012 from 22% in 2009, believes interest rates are preparing [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/rise-in-mortgage-rates-foreseen-by-bofa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Deals?!?!</title>
		<link>http://kevinpaffrath.com/where-are-the-deals</link>
		<comments>http://kevinpaffrath.com/where-are-the-deals#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:15:28 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=5034</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>Posting about reduced inventory has become boring and redundant. Clearly, inventory has and still is plummeting. Ventura is down to 113 listings, down another [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/where-are-the-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, what?!?! High ball&#8217;d.</title>
		<link>http://kevinpaffrath.com/highballed</link>
		<comments>http://kevinpaffrath.com/highballed#comments</comments>
		<pubDate>Sun, 07 Oct 2012 21:58:29 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=5025</guid>
		<description><![CDATA[<p></p> <p><a href="http://kevinpaffrath.com/wp-content/uploads/2012/10/20121007-145823.jpg"></a></p> <p>Sellers, or future sellers, will frequently ask agents, &#8220;What are homes selling for in [this] area? or &#8220;I own a home [here], [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/highballed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Trademarked! &#8220;No-Pressure Agent&#8221;</title>
		<link>http://kevinpaffrath.com/now-trademarked-no-pressure-agent</link>
		<comments>http://kevinpaffrath.com/now-trademarked-no-pressure-agent#comments</comments>
		<pubDate>Tue, 28 Aug 2012 06:24:40 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4979</guid>
		<description><![CDATA[<p>It is completely official! The letter came in the mail today to award me my certificate for a the slogan, &#8220;No-Pressure Agent.&#8221;</p> <p>Yay!</p> <p>This means [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/now-trademarked-no-pressure-agent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on Your Property Taxes!</title>
		<link>http://kevinpaffrath.com/save-on-your-property-taxes</link>
		<comments>http://kevinpaffrath.com/save-on-your-property-taxes#comments</comments>
		<pubDate>Sat, 04 Aug 2012 06:59:42 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4973</guid>
		<description><![CDATA[<p>Applications for a decline in property value are now being accepted by the tax assessor. The deadline is approaching, so for comparable sales to facilitate [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/save-on-your-property-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Homes Receive the Most Buying Competition?</title>
		<link>http://kevinpaffrath.com/buyingcompetition</link>
		<comments>http://kevinpaffrath.com/buyingcompetition#comments</comments>
		<pubDate>Mon, 30 Jul 2012 06:39:29 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4774</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Homes in Ventura with market values under $400,000 are selling for an average of 1% over list price. This is compared to [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/buyingcompetition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales vs Inventory: More Sales, Less to Sell</title>
		<link>http://kevinpaffrath.com/sales-vs-inventory-more-sales-less-to-sell</link>
		<comments>http://kevinpaffrath.com/sales-vs-inventory-more-sales-less-to-sell#comments</comments>
		<pubDate>Sun, 22 Jul 2012 07:05:18 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Housing Inventory]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4769</guid>
		<description><![CDATA[<p>&#160;</p> <p>The above graph exemplifies that inventory levels are falling at a moderate but consistent pace. Last years decline in housing inventory was similar. Housing [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/sales-vs-inventory-more-sales-less-to-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Broker Tour</title>
		<link>http://kevinpaffrath.com/ultimatebrokertour</link>
		<comments>http://kevinpaffrath.com/ultimatebrokertour#comments</comments>
		<pubDate>Fri, 20 Jul 2012 17:16:38 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4655</guid>
		<description><![CDATA[<p>Thank you to all of the Realtors, neighbors, and affiliates who came and made yesterday&#8217;s broker tour at 1008 Peninsula Street a huge success. The [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/ultimatebrokertour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Sales in Majority</title>
		<link>http://kevinpaffrath.com/standard-sales-majority</link>
		<comments>http://kevinpaffrath.com/standard-sales-majority#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:22:15 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[standard sales]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4604</guid>
		<description><![CDATA[<p>During the housing market slump in the years prior to 2012, short sales and foreclosures dominated the market. However, today only 16% of listings are [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/standard-sales-majority/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Inventory Selling Out! What&#8217;s Next?</title>
		<link>http://kevinpaffrath.com/housing-inventory-selling-out-whats-next</link>
		<comments>http://kevinpaffrath.com/housing-inventory-selling-out-whats-next#comments</comments>
		<pubDate>Mon, 18 Jun 2012 06:36:50 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4273</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Just when we thought it couldn&#8217;t get any lower, inventory has fallen to levels standard in the mid 1990&#8242;s, following [...]]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/housing-inventory-selling-out-whats-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012 Economic Update</title>
		<link>http://kevinpaffrath.com/june-2012-economic-update</link>
		<comments>http://kevinpaffrath.com/june-2012-economic-update#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:40:49 +0000</pubDate>
		<dc:creator>Kevin Paffrath</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://kevinpaffrath.com/?p=4268</guid>
		<description><![CDATA[<p>Click on the image for clarity and to enlarge (or click ]]></description>
		<wfw:commentRss>http://kevinpaffrath.com/june-2012-economic-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
